FEATURED LISTINGS
- 1/55 553 Beds 2 Baths 2,295 SqFt$428,000New
- 1/53 534 Beds 2.5 Baths 1,976 SqFt$389,500Active
- 1/44 444 Beds 2 Baths 1,871 SqFt$550,000Active
- 1/36 363 Beds 1 Bath 1,103 SqFt$200,000Active
- 1/38 383 Beds 2 Baths 1,580 SqFt$450,000Active Under Contract
- 1/28 284 Beds 2.5 Baths 2,175 SqFt$359,987Active Under Contract
MEET OUR TEAM
Our team of agents are ready to help you reach your real estate goals by making your needs our number one priority. We recognize you have a choice when it comes to working with a RE professional. Our team of agents looks forward to earning your trust & helping you discover the smarter way to buy or sell a home.
- $59,456,894 (2023)Value of Real Estate Sold
- 140 (2023)Number of Properties Sold
- $383,085Average Listing Price