FEATURED LISTINGS
- 1/43 433 Beds 2.5 Baths 1,965 SqFt$875,000New
- 1/53 534 Beds 2.5 Baths 3,109 SqFt$450,000Active
- 1/31 314 Beds 2 Baths 1,923 SqFt$265,000New
- 1/32 323 Beds 2 Baths 1,763 SqFt$325,000Active Under Contract
- 1/31 314 Beds 2 Baths 1,475 SqFt$350,000New
- 1/27 272 Beds 2 Baths 1,148 SqFt$135,000Active
MEET OUR TEAM
Our team of agents are ready to help you reach your real estate goals by making your needs our number one priority. We recognize you have a choice when it comes to working with a RE professional. Our team of agents looks forward to earning your trust & helping you discover the smarter way to buy or sell a home.
$52,123,046 (2024)
Value of Real Estate Sold143 (2024)
Number of Properties Sold$387,553
Average Listing Price









